Ladies Slim Pant
Ladies Slim Pant
In stock
SIZE CHART
SIZE CHART
BOTTOM Legging | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | Top of W/B | 12½ | 13½ | 14½ | 15½ | 16½ |
B | Hip 3.1/2 up Croch | 15½ | 16½ | 17½ | 18½ | 19½ |
C | Thinght 2 Croch | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ |
D | In seam | 24½ | 25 | 25½ | 26 | 26½ |
E | Leg Open | 4 | 4¼ | 4½ | 4¾ | 5 |
Shipping :
Our standard shipping typically delivers within 3 to 5 business days from September 17, 2024
Same day delivery :For same-day delivery locations include Colombo 03-08, Dehiwela, Mount Lavinia, Ratmalana, Nugegoda, Kohuwela, Rajagiriya, Kotte, and Pitakotte for orders placed before 3pm local time, except Sundays.
DESCRIPTION
DESCRIPTION
Material | Nylon |
Style | Casual and Athleisure |
Pattern Type | Pant |
Length | Regular |
Fit Type | Regular Fit |
Fabric | Slight Stretch |
Composition | Nylon 75% & 25% spandex |
Care Instruction | Machine wash or Professional Dry |
Product Code | ST134 #30233 |
View full details
DETAILS
- Relaxed-fit
- Jacquard-knit fabric with wool content
- Round neckline
- Dropped shoulders
LOOK AFTER ME
Only non-chlorine bleach when needed
No dry clean
Machine wash cold
Dry flat
Use mild detergentLow iron
- FAQ