Dry-fit Ladies Blouse Side Slit
Dry-fit Ladies Blouse Side Slit
In stock
SIZE CHART
SIZE CHART
ST083(16548) Ladies Crop-top |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
tol + - | inch | inch | inch | inch | inch | ||
A | Chest | 0.5 | 17 ½ | 18 ½ | 19 ½ | 20 ½ | 21 ½ |
B | Length | 0.5 | 16 | 17 | 18 | 19 | 20 |
C | Across Shoulder | 0.25 | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20 ½ |
D | Sleeve Length | 5 ¾ | 6 ¼ | 6 ¾ | 7 ¼ | 7 ¾ |
Shipping :
Our standard shipping typically delivers within 3 to 5 business days from September 17, 2024
Same day delivery :For same-day delivery locations include Colombo 03-08, Dehiwela, Mount Lavinia, Ratmalana, Nugegoda, Kohuwela, Rajagiriya, Kotte, and Pitakotte for orders placed before 3pm local time, except Sundays.
DESCRIPTION
DESCRIPTION
Material | Polyster |
Style | Activewear Crop Top |
Branding | Right Hem Heat Seal Logo |
Neckline | Crew Neck |
Sleeve Length | Short Sleeve |
Length | Crop top length |
Fit Type | Loose Fit |
Fabric | Slight Stretch |
Composition | 87% Polyester & 13% Spandex |
Care Instruction | Machine wash or Professional Dry / Iron inside out |
Product Code | ST125 #30154 |
View full details
DETAILS
- Relaxed-fit
- Jacquard-knit fabric with wool content
- Round neckline
- Dropped shoulders
LOOK AFTER ME
Only non-chlorine bleach when needed
No dry clean
Machine wash cold
Dry flat
Use mild detergentLow iron
- FAQ