Gents Arm Cut T-shirt
Gents Arm Cut T-shirt
Out of stock
SIZE CHART
SIZE CHART
ST-093 GENT'S ARM CUT |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
tol + - | inch | inch | inch | inch | |||
A | Chest | 0.5 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
B | Length | 0.5 | 28 | 29 | 30 | 31 | 32 |
C | Across Shoulder | 0.25 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 |
D | Armhall STRAT | 0.5 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
Shipping :
Our standard shipping typically delivers within 3 to 5 business days from September 17, 2024
Same day delivery :For same-day delivery locations include Colombo 03-08, Dehiwela, Mount Lavinia, Ratmalana, Nugegoda, Kohuwela, Rajagiriya, Kotte, and Pitakotte for orders placed before 3pm local time, except Sundays.
DESCRIPTION
DESCRIPTION
Material | Fleece |
Style | Casual Arm Cut |
Pattern Type | Middle logo silicon high build print |
Neckline | Crew Neck |
Sleeve Length | Arm cut |
Length | Regular |
Fit Type | Regular Fit |
Fabric | Slight Stretch |
Composition | 60% Polyester & 40% Cotton |
Care Instruction | Machine wash or Professional Dry / Iron inside out |
Product Code | ST092 #16581 |
View full details
DETAILS
- Relaxed-fit
- Jacquard-knit fabric with wool content
- Round neckline
- Dropped shoulders
LOOK AFTER ME
Only non-chlorine bleach when needed
No dry clean
Machine wash cold
Dry flat
Use mild detergentLow iron
- FAQ